top of page

Nature under Glass by. Susann Haas

Sea Life Collection
![]() Teal and Beige Coral S-1 | ![]() Pink Seaweed #1 S-2 | ![]() Pink Seaweed #2 S-3 |
---|---|---|
![]() Seashell Study S-15 | ![]() 2 Blue Coral S-79 | ![]() Shaded Blue Coral S-84 |
![]() Large Blue Coral 1730 S-95 | ![]() Bumpy Coral S-109 | ![]() Bright Blue Seaweed S-110 |
![]() Seaweed Study #14 S-111 | ![]() Seaweed Study #27 S-112 | ![]() Seaweed Study #33 S-113 |
![]() Seaweed Study #34 S-114 | ![]() Blue Crab S-151 | ![]() Robin Egg Blue Coral #10 S-450 |
![]() Green and Purple Seaweed S-120 | ![]() Robin Egg Blue Coral #2 S-451 | ![]() 7333a6eca43cad35574a8b569f8eac84 |
![]() Fitch Green Seaweed | ![]() Fitch Pink Seaweed S-133 | ![]() Fitch Coral and Seaweed VII S-134 |
![]() Blue Seahorse S-57 | ![]() Blue Sea Coral S-229 | ![]() Blue Nautilus S-536 |
![]() Navy Nautilus S-149 | ![]() Blue Caeruleus S-147 | ![]() Blue Octopus S-154 |
![]() Two Seahorse S-156 | ![]() ecdd1fb49b6c602f66e791e245059845 | ![]() Navy Coral #1 S-408 |
![]() Blue Sand Dollar S-409 | ![]() Navy Coral #4 S-410 | ![]() Navy Coral #3 S-411 |
![]() Red Coral #1 S-164 | ![]() Navy Coral #2 S-412 | ![]() Red Coral CVII S-165 |
![]() Red Coral #7 S-166 | ![]() Red Coral #6 S-167 | ![]() Single Red Shell #9 S-169 |
![]() Two Red Shells #6 S-168 | ![]() Red Sea Urchin #1 S-170 | ![]() Pencil Sea Urchin S-483 |
![]() Tall Red Coral S-173 | ![]() Red Sea Urchin #2 S-171 | ![]() Red Feather Seaweed S-172 |
bottom of page