top of page

Nature under Glass by. Susann Haas

Flower Collection
![]() Pink Virginica FL-262 | ![]() Purple Clematis FL-166 | ![]() Magnolia FL-296 |
---|---|---|
![]() Cenna Pink Rose FL-269 | ![]() Madame Boll Pink Rose FL-267 | ![]() Dwarf Mallow FL-270 |
![]() Cut Leaf Netter FL-271 | ![]() Blue Bellflower FL-272 | ![]() Viola FL-273 |
![]() Purple Foxglove FL-274 | ![]() Blackberry Flower and Fruit FL-275 | ![]() Blue Water Lilly with Yellow Center |
![]() A Carnation 1756 FL-277 | ![]() Lily Daffodil FL-280 | ![]() Oleander Close Up FL-281 |
![]() Clown Geraniums FL 286 | ![]() Fern #1858 FL 288 | ![]() Fern #1857 FL 290 |
![]() Fern #1856 FL 289 | ![]() Fern #1860 FL 295 | ![]() Little Fern #1863 FL 300 |
![]() Musk Mallow FL 301 | ![]() Thelypteris Fern FL 311 | ![]() Oreopteris Fern FL 309 |
![]() Blue and Pink Passion Flower FL 313 | ![]() Curtis Purple Flower #251 FL 314 | ![]() Bertuch Roses FL 315 |
![]() Tree Mallow FL 317 | ![]() Common Mallow FL 316 | ![]() Swertia FL 319 |
![]() Blue Carnation FL-749 | ![]() White Carnation with Yellow Center | ![]() White Carnation with Purple Center |
![]() Pink Carnation FL-751 | ![]() Purple Carnation FL-758 | ![]() Red and Black Dahlia Perfecta FL-172 |
![]() Closed Hibiscus FL-233 | ![]() Fitch Rhod. Dark Pink FL-426 | ![]() Sweet Little Blue FL-585 |
![]() Sweet Little Pink FL-586 | ![]() FL-314 Red Peony | ![]() FL-379 Red Dahlia |
![]() FL-738 Red Mushroom Study | ![]() Large White Clematis FL-21 | ![]() Passion Flower with Fruit FL-91 |
![]() 3-Passion Flowers FL-163 | ![]() Pink Petenilla FL-227 | ![]() Purple Blue Agapantha FL-297 |
![]() Blue Bell Flower FL-343 | ![]() Pink Oleander FL-351 | ![]() Tulip Study FL-354 |
![]() Brown Mushroom Study FL-730 | ![]() Blue Hydrangea FL-546 | ![]() Fern Study FL-270 |
![]() Purple Verbena FL-366 | ![]() The Fern Family FL-377 | ![]() Curtis Gardenia FL-434 |
![]() Curtis White Anemone FL-436 | ![]() Fern VII FL-435 | ![]() Daphne Blagayana FL-439 |
![]() Geranium Variety FL-670 | ![]() Geranium Variety FL-670 | ![]() White Peony FL-668 |
![]() White Passion Flower 677 FL-583 | ![]() Pink Watsonia FL-448 | ![]() Purple Ecklonis FL-450 |
![]() Pineapple FL-566 | ![]() Palm w/ Flowers FL-71 |
bottom of page